TED PAGE2
UNIT CODE | UNIT NAME | YEAR | ACQUISTION |
---|---|---|---|
0501/101, 0516/101, 0601/101, 0503/101, 0521/101, 0602/101, 0505/101, 0531/101, 0701/101, 0513/101, 0534/101, 0702/101, 0920/101 | GENERAL EDUCATION (ENGINEERING) | 2011 | DOWNLOAD |
1102/311, 1103/311, 1105/311, 1106/311 | MATHEMATICS AND ENGINEERING SCIENCE | 2007 | DOWNLOAD |
1204/315 | ELECTRONICS TECHNOLOGY | 2012 | DOWNLOAD |
2103/305 | ENGINES AND AUTO ELECTRICS (THEORY AND PRACTICE) | 2013 | DOWNLOAD |
2106/304 | ENGINEERING DRAWING PATTERN DEVELOPMENT AND DESIGN | 2012 | DOWNLOAD |
2107/304 | FLIGHT MECHANICS | 2012 | DOWNLOAD |
2107/305 | AIRFRAME TECHNOLOGY | 2016 | DOWNLOAD |
2201/302 | INDUSTRIAL ELECTRONICS | 2010 | DOWNLOAD |
2207/302 | TELECOMMUNICATION PRINCIPLES | 2009 | DOWNLOAD |
2207/303 | COMMUNICATION AND NAVIGATION SYSTEMS | 2015 | DOWNLOAD |
2207/304 | DIGITAL PRINCIPLES AND MICROPROCESSORS | 2010 | DOWNLOAD |
2208/303 | CLINICAL ENGINEERING I | 2012 | DOWNLOAD |
2209/103 | INFORMATION SYSTEMS MANAGEMENT | 2011 | DOWNLOAD |
2305/302, 2307/302, 2308/302 | SURVEYING | 2013 | DOWNLOAD |
2309/302 | CONSTRUCTION TECHNOLOGY & SERVICES | 2013 | DOWNLOAD |
2401/304 | TEXTILE SCIENCE | 2010 | DOWNLOAD |
2402/302, 2419/302 | FOOD AND BEVERAGES PRODUCTION THEORY | 2009 | DOWNLOAD |
2402/304 | PRINCIPLES OF ACCOUNTS | 2010 | DOWNLOAD |
2402/304 | PRINCIPLES OF ACCOUNTS | 2012 | DOWNLOAD |
2402/304 | PRINCIPLES OF ACCOUNTS | 2015 | DOWNLOAD |
2402/306 | FOOD AND BEVERAGES CONTROL THEORY | 2013 | DOWNLOAD |
2405/303 | STATISTICAL METHODS | 2008 | DOWNLOAD |
2421/305 | PHARMACEUTICAL CHEMISTRY | 2008 | DOWNLOAD |
2425/203 | AGRICULTURAL ECONOMICS II EXTENSION AND HOME ECONOMICS | 2008 | DOWNLOAD |
2426/101, 2427/101A | NUTRITION, COMMUNITY HEALTH AND DIET THERAPY I PRACTICE - MOD I | 2016 | DOWNLOAD |
2426/101, 2427/101A | NUTRITION, COMMUNITY HEALTH AND DIET THERAPY PRACTICE | 2016 | DOWNLOAD |
2426/102, 2427/101B | NUTRITION, COMMUNITY HEALTH AND DIET THERAPY I THEORY | 2016 | DOWNLOAD |
2426/103A, 2427/102 | LEGAL ASPECTS OF DIETETICS AND COMMUNICATION SKILLS | 2015 | DOWNLOAD |
2426/201 | NUTRITION AND DIET THERAPY II PRACTICE | 2009 | DOWNLOAD |
2426/201 | NUTRITION AND DIET THERAPY II PRACTICE | 2009 | DOWNLOAD |
2426/201, 2427/201A | NUTRITION AND DIET THERAPY II PRACTICE | 2015 | DOWNLOAD |
2426/202, 2427/201B | NUTRITION AND DIET THERAPY II PRACTICE | 2016 | DOWNLOAD |
2426/203B, 2427/204 | APPLIED SCIENCE | 2010 | DOWNLOAD |
2426/301, 2427/301 | DIET THERAPY III (PRACTICE AND THEORY) | 2012 | DOWNLOAD |
2426/302 | FOOD SCIENCE AND TECHNOLOGY | 2014 | DOWNLOAD |
2426/302, 2427/302 | FOOD SCIENCE AND ECHNOLOGY | 2010 | DOWNLOAD |
2426/303, 2427/303 | PRINCIPLES OF ACCOUNTS AND PRACTICE MANAGEMENT | 2011 | DOWNLOAD |
2428/101 | SOCIAL WORK THEORY, PRACTICE AND COMMUNITY DEVELOPMENT | 2016 | DOWNLOAD |
2428/101 | SOCIAL WORK THEORY, PRACTICE AND COMMUNITY DEVELOPMENT | 2016 | DOWNLOAD |
2428/102 | DEVELOPMENT ECONOMICS AND ENTREPRENEURSHIP EDUCATION | 2011 | DOWNLOAD |
2428/102 | DEVELOPMENT ECONOMICS AND ENTREPRENEURSHIP EDUCATION | 2016 | DOWNLOAD |
2428/102 | DEVELOPMENT ECONOMICS AND ENTREPRENEURSHIP EDUCATION | 2016 | DOWNLOAD |
2428/104 | COMMUNICATION SKILLS AND INFORMATION TECHNOLOGY | 2016 | DOWNLOAD |
2428/104 | COMMUNICATION SKILLS AND INFORMATION TECHNOLOGY | 2016 | DOWNLOAD |
2428/201 | RESOURCE MOBILIZATION, FUNDRAISING AND PROJECT MANAGEMENT | 2014 | DOWNLOAD |
2428/202 | RESOURCE MANAGEMENT, HIV AND AIDS AND OTHER PANDEMICS | 2012 | DOWNLOAD |
2428/202 | RESOURCE MANAGEMENT HIV AND AIDS AND OTHER PANDEMICS | 2016 | DOWNLOAD |
2428/203 | ADVOCACY, LOBBYING AND LEGAL ASPECTS IN SOCIAL DEVELOPMENT | 2007 | DOWNLOAD |
2428/203 | ADVOCACY, LOBBYING AND LEGAL ASPECTS IN SOCIAL DEVELOPMENT | 2016 | DOWNLOAD |
2428/204 | STATISTICS | 2016 | DOWNLOAD |
2428/302 | COUNSELLING PSYCHOLOGY, SOCIAL REHABILITATION AND RE-INTEGRATION | 2016 | DOWNLOAD |
2428/303 | SOCIAL POLICY ADMINISTRATION AND DISASTER MANAGEMENT | 2009 | DOWNLOAD |
2428/303 | SOCIAL POLICY ADMINISTRATION AND DISASTER MANAGEMENT | 2012 | DOWNLOAD |
2428/303 | SOCIAL POLICY, ADMINISTRATION AND DISASTER MANAGEMENT | 2016 | DOWNLOAD |
2428/304 | TRANSFORMATION AND SOCIAL MARKETING | 2016 | DOWNLOAD |
2428/305 | COMMUNITY CONCERNS AND DEVELOPMENT METHODOLOGIES | 2009 | DOWNLOAD |
2428/305 | COMMUNITY CONCERNS AND DEVELOPMENT METHODOLOGIES | 2010 | DOWNLOAD |
2428/305 | COMMUNITY CONCERNS AND DEVELOPMENT METHODOLOGIES | 2013 | DOWNLOAD |
2428/306 | GENDER DEVELOPMENT AND COMMUNITY LEADERSHIP | 2013 | DOWNLOAD |
2428/306 | GENDER DEVELOPMENT AND COMMUNITY LEADERSHIP | 2015 | DOWNLOAD |
2428/306 | GENDER DEVELOPMENT AND COMMUNITY LEADERSHIP | 2015 | DOWNLOAD |
2428/306 | GENDER DEVELOPMENT AND COMMUNITY LEADERSHIP DEVELOPMENT | 2010 | DOWNLOAD |
2429/302 | DRUG SUPPLY MANAGEMENT | 2015 | DOWNLOAD |
2429/304B | PHARMACEUTICAL CHEMISTRY PRACTICAL | 2010 | DOWNLOAD |
2429/305 | PHARMACY PRACTICE AND DISPENSING/COMPOUNDING | 2015 | DOWNLOAD |
2429/306A | PHARMACOLOGY AND THERAPEUTICS THEORY | 2014 | DOWNLOAD |
2501/101, 2508/101, 2602/101, 2707/101, 2502/101, 2509/101, 2603/101, 2709/101, 2503/101, 2601/101, 2705/101, 2710/101 | INFORMATION COMMUNICATION TECHNOLOGY, COMMUNICATION SKILLS AND ENTREPRENEURSHIP EDUCATION - MOD 1 | 2016 | DOWNLOAD |
2501/103, 2508/103, 2502/103, 2509/103, 2503/103 | ENGINEERING MATHEMATICS 1 | 2016 | DOWNLOAD |
2501/104, 2508/104 | ENGINEERING DRAWING - MOD I | 2016 | DOWNLOAD |
2501/105 | STRUCTURAL FABRICATION TECHNOLOGY AND MATERIALS & METALLURGY I | 2011 | DOWNLOAD |
2501/202, 2502/202, 2503/202, 2508/202, 2509/202 | STRENGTH OF MATERIALS AND MECHANICS OF MACHINES - MOD II | 2016 | DOWNLOAD |
2501/203, 2502/203, 2503/203, 2508/203, 2509/203 | ENGINEERING MATHEMATICS II | 2016 | DOWNLOAD |
2501/203, 2508/203, 2502/203, 2509/203, 2503/203 | ENGINEERING MATHEMATICS II | 2016 | DOWNLOAD |
2501/206 | TOO ROOM PROCESSES TECHNOLOGY II AND METROLOGY | 2014 | DOWNLOAD |
2501/301, 2503/301, 2509/301 | COMPUTER AIDED DESIGN | 2016 | DOWNLOAD |
2501/305 | PRODUCTION LINE PROCESS AND FOUNDRY TECHNOLOGY | 2013 | DOWNLOAD |
2502/104, 2503/104, 2509/104 | BASIC ENGINEERING DRAWING I | 2015 | DOWNLOAD |
2503/105 | VEHICLE TECHNOLOGY AND PRACTICE | 2015 | DOWNLOAD |
2503/105 | VEHICLE TECHNOLOGY AND PRACTICE | 2015 | DOWNLOAD |
2505/205 | MARINE MECHANICAL TECHNOLOGY I | 2016 | DOWNLOAD |
2505/205 | MARINE MECHANICAL TECHNOLOGY I | 2016 | DOWNLOAD |
2506/202, 2507/202 | ELECTRONICS AND CONTROL SYSTEMS | 2016 | DOWNLOAD |
2507/206 | COMMUNICATION AND TELECOMMUNICATION SYSTEMS | 2016 | DOWNLOAD |
2521/101, 2601/103, 2602/103, 2603/103 | ENGINEERING MATHEMATICS I | 2013 | DOWNLOAD |
2521/102, 2522/102, 2601/103, 2602/103, 2603/103 | ENGINEERING MATHEMATICS I | 2015 | DOWNLOAD |
2521/104 | ELECTRICAL INSTALLATION PRINCIPLES | 2011 | DOWNLOAD |
2521/204, 2602/204, 2601/204, 2603/204 | ENGINEERING DRAWING AND CIRCUIT ANALYSIS | 2014 | DOWNLOAD |
2521/205, 2601/205 | ELECTRICAL POWER GENERATION, TRANSMISSION AND PROTECTION | 2016 | DOWNLOAD |
2521/302, 2602/302, 2601/302, 2603/302 | MICROCONTROLLER TECHNOLOGY AND MICROPROCESSOR SYSTEMS | 2016 | DOWNLOAD |
2521/303, 2601/303, 2602/303, 2603/303 | ENGINEERING MATHEMATICS III | 2016 | DOWNLOAD |
2521/304, 2601/304 | POWER ELECTRONICS, MACHINES AND UTILIZATION | 2015 | DOWNLOAD |
2525/105 | AGRICULTURAL ENGINEERING I | 2013 | DOWNLOAD |
2525/204, 2921/204 | FARM MANAGEMENT AND RESEARCH METHODOLOGY | 2012 | DOWNLOAD |
2601/102, 2602/102, 2603/102 | PHYSICAL SCIENCE, MECHANICAL SCIENCE AND ELECTRICAL ENGINEERING PRINCIPLES | 2016 | DOWNLOAD |
2601/103, 2602/103, 2603/103 | ENGINEERING MATHEMATICS I | 2016 | DOWNLOAD |
2601/104, 2602/104, 2603/104 | ENGINEERING DRAWING, MATERIALS, PROCESSES AND WORKSHOP TECHNOLOGY | 2014 | DOWNLOAD |
2601/104, 2603/104, 2602/104 | ENGINEERING DRAWING, MATERIALS, PROCESSES AND WORKSHOP TECHNOLOGY - MOD 1 | 2016 | DOWNLOAD |
2601/105, 2602/105, 2603/105 | ELECTRICAL AND SOLAR INSTALLATION | 2013 | DOWNLOAD |
2601/105, 2603/105, 2602/105 | ELECTRICAL AND SOLAR INSTALLATION TECHNOLOGY | 2016 | DOWNLOAD |
2601/203, 2602/203, 2603/203 | ENGINEERING MATHEMATICS II | 2016 | DOWNLOAD |
2602/205 | TELECOMMUNICATION PRINCIPLES AND INDUSTRIAL MEASUREMENTS | 2016 | DOWNLOAD |
2603/205 | INSTRUMENTATION SYSTEMS AND INDUSTRIAL MEASUREMENT 1 | 2016 | DOWNLOAD |
2705/102, 2707/102, 2709/102, 2710/102 | MATHEMATICS AND PHYSICAL SCIENCE | 2016 | DOWNLOAD |
2705/103, 2709/103, 2707/103, 2710/103 | STRUCTURES I AND CONSTRUCTION MATERIALS | 2014 | DOWNLOAD |
2705/104, 2707/104, 2709/104, 2709/114 | SURVEYING 1 AND WORKSHOP TECHNOLOGY (MECHANICAL) | 2013 | DOWNLOAD |
2705/105, 2707/105, 2709/105 | BUILDING CONSTRUCTION I TECHNICAL DRAWING AND CONSTRUCTION PLANT | 2016 | DOWNLOAD |
2705/105, 2707/105, 2709/105 | CONSTRUCTION, DRAWING AND PLANT | 2011 | DOWNLOAD |
2705/201, 2709/201, 2707/201, 2710/201 | MATHEMATICS II AND SURVEYING II - MODULE II | 2016 | DOWNLOAD |
2705/202, 2707/202, 2709/202 | STRUCTURES GEOTECHNOLOGY AND MATERIALS | 2013 | DOWNLOAD |
2705/205, 2707/205 | MEASUREMENT OF BUILDING AND CIVIL ENGINEERING WORKS, ESTIMATING AND COSTING I | 2012 | DOWNLOAD |
2705/301, 2709/301, 2707/301, 2710/301 | MATHEMATICS III AND SURVEYING III | 2015 | DOWNLOAD |
2705/303, 2709/303, 2710/303 | BUILDING CONSTRUCTION AND BUILDING DRAWING III AND SERVICES | 2016 | DOWNLOAD |
2707/203 | CONSTRUCTION MANAGEMENT I WORKSHOP TECHNOLOGY AND WATER SUPPLY | 2015 | DOWNLOAD |
2707/303 | BUILDING CONSTRUCTION III AND TRANSPORTATION ENGINEERING II | 2013 | DOWNLOAD |
2709/203, 2710/203 | BUILDING CONSTRUCTION II AND WORKSHOP TECHNOLOGY II | 2015 | DOWNLOAD |
2802/102 | CATERING PREMISES, EQUIPMENT AND MATHEMATICS | 2016 | DOWNLOAD |
2802/104 | FOOD AND BEVERAGE SERVICE THEORY | 2016 | DOWNLOAD |
2802/104 | FOOD AND BEVERAGES SERVICE THEORY | 2016 | DOWNLOAD |
2802/106, 2819/105/2 | FOOD AND BEVERAGE SERVICE AND SALES PRACTICAL | 2016 | DOWNLOAD |
2802/201 | HOSPITALITY ACCOUNTING | 2016 | DOWNLOAD |
2802/203 | FOOD AND BEVERAGES CONTROL THEORY | 2014 | DOWNLOAD |
2802/203 | FOOD AND BEVERAGES CONTROL THEORY | 2014 | DOWNLOAD |
2802/204 | FOOD PRODUCTION MANAGEMENT THEORY | 2016 | DOWNLOAD |
2802/204 | FOOD PRODUCTION MANAGEMENT THEORY | 2016 | DOWNLOAD |
2819/102 | FOOD AND BEVERAGE PRODUCTION, NUTRITION AND MATHEMATICS | 2016 | DOWNLOAD |
2819/104 | ACCOMMODATION OPERATIONS THEORY | 2016 | DOWNLOAD |
2819/202 | DIET THERAPY, HOSPITALITY ACCOUNTING AND CONTROL II | 2015 | DOWNLOAD |
2819/301 | ACCOMMODATION OPERATIONS MANAGEMENT II THEORY | 2015 | DOWNLOAD |
2819/301 | ACCOMMODATION OPERATIONS MANAGEMENT II THEORY | 2015 | DOWNLOAD |
2902/103, 2903/103, 2904/103, 2905/103, 2906/103, 2907/103, 2908/103, 2909/103 | THEORIES OF COUNSELLING I AND COUNSELLING SKIILS | 2014 | DOWNLOAD |
2902/103B, 2903/103B, 2906/103B, 2908/103B, 2909/103B, 2912/103B, 2918/103B, 2921/103B, 2922/103B | INFORMATION COMMUNICATION TECHNOLOGY (PRACTICAL) | 2013 | DOWNLOAD |
2920/102A | COMPUTER APPLICATIONS I | 2016 | DOWNLOAD |
2920/102B | COMPUTER APPLICATIONS I (PRACTICAL) | 2012 | DOWNLOAD |
2920/106 | COMPUTATIONAL MATHEMATICS | 2016 | DOWNLOAD |
2920/201 | SYSTEMS ANALYSIS AND DESIGN | 2016 | DOWNLOAD |
2920/202A | COMPUTER APPLICATIONS II | 2016 | DOWNLOAD |
2920/202A | COMPUTER APPLICATIONS II | 2016 | DOWNLOAD |
2920/205 | VISUAL PROGRAMMING | 2016 | DOWNLOAD |
2920/301 | DATA COMMUNICATION AND NETWORKING | 2016 | DOWNLOAD |
2920/302 | MANAGEMENT OF INFORMATION SYSTEMS | 2015 | DOWNLOAD |
2920/304 | INTERNET BASED PROGRAMMING | 2016 | DOWNLOAD |
7033/112 | MANAGEMENT INFORMATION SYSTEMS AND DATA PROCESSING | 2010 | DOWNLOAD |
Showing 142 items